Anker
Anker SOLIX S2000
- Capacity:2,010 Wh
- Continuous AC:1,500 W
- Weight:35.7 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
Lightweight 2 kWh backup: Anker SOLIX S2000 vs EcoFlow DELTA 3 Max.
Anker
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | Anker SOLIX S2000 | EcoFlow DELTA 3 Max |
|---|---|---|
| Capacity | 2,010 Wh (ankersolix.com) | 2,048 Wh (us.ecoflow.com) |
| Continuous AC | 1,500 W (ankersolix.com) | 2,400 W (us.ecoflow.com) |
| Surge | 3,000 W (ankersolix.com) | 4,800 W (us.ecoflow.com) |
| Resistive boost (not surge) | — | 3,400 W (us.ecoflow.com) |
| Cycle life | 6,000 (to 80%) (ankersolix.com) | — |
| Weight | 35.7 lb (ankersolix.com) | ≈ 44.8 lb (us.ecoflow.com) |
| Solar input | 400 W (ankersolix.com) | 500 W (us.ecoflow.com) |
| UPS switchover How fast the station switches from wall power to battery during an outage (ms). Faster switchover (such as ≤20 ms or <10 ms) helps keep desktop PCs from rebooting and matters when planning CPAP backup (always verify compatibility with your device manufacturer). | ≤10 ms (ankersolix.com) | <10 ms (us.ecoflow.com) |
| Idle draw Published standby power drawn when the station's inverter is switched on with no active load. | 6 W (ankersolix.com) | — |
| Inverter efficiency Published share of battery watt-hours delivered to AC outlets rather than lost as heat in the inverter. | 88% (ankersolix.com) | — |
| Price Current manufacturer-direct or listed US price with source link and check date. | $649.99 (ankersolix.com) | $854.00 (us.ecoflow.com) |
| $/Wh Calculated from current sourced price ÷ capacity (Wh). Lower means less cost per watt-hour; hidden when price or capacity is unavailable. calculated from price ÷ capacity | $0.32 | $0.42 |
| Wh/lb Calculated from capacity (Wh) ÷ weight (lb). Higher means more stored energy per pound carried; hidden if either input is missing. calculated from capacity ÷ weight | 56.3 | 45.8 |
| Estimated usable Wh Calculated from published capacity (Wh) × published inverter efficiency. Shown only when the manufacturer publishes both values. calculated from capacity × inverter efficiency | 1,769 Wh | — |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | Anker SOLIX S2000 | EcoFlow DELTA 3 Max |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 54 h 55 min | 55 h 57 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 34 min | 22 h 59 min |
| 12 V compressor cooler (45 W, 40% duty) | 95 h 29 min | 97 h 17 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=anker-solix-s2000%2Cecoflow-delta-3-max, and how comparisons are scored on our methodology page.