BLUETTI
BLUETTI Elite 100 V2
- Capacity:1,024 Wh
- Continuous AC:1,800 W
- Weight:25 lb
- Chemistry:LiFePO4
Head-to-head · checked November 21, 2026
Compact 1 kWh LFP stations: BLUETTI Elite 100 V2 vs EcoFlow DELTA 3 Plus.
BLUETTI
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | BLUETTI Elite 100 V2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh (bluettipower.com) | 1,024 Wh (manuals.ecoflow.com) |
| Continuous AC | 1,800 W (bluettipower.com) | 1,800 W (manuals.ecoflow.com) |
| Surge | — | 3,600 W (manuals.ecoflow.com) |
| Resistive boost (not surge) | 2,700 W (bluettipower.com) | — |
| Cycle life | 4,000 (to 80%) (bluettipower.com) | 4,000 (to 80%) (manuals.ecoflow.com) |
| Weight | 25.0 lb (bluettipower.com) | 27.6 lb (manuals.ecoflow.com) |
| Solar input | 1,000 W (bluettipower.com) | 1,000 W (manuals.ecoflow.com) |
| UPS switchover How fast the station switches from wall power to battery during an outage (ms). Faster switchover (such as ≤20 ms or <10 ms) helps keep desktop PCs from rebooting and matters when planning CPAP backup (always verify compatibility with your device manufacturer). | ≤10 ms (bluettipower.com) | — |
| Price Current manufacturer-direct or listed US price with source link and check date. | $449.99 (bluettipower.com) | $719.00 (ecoflow.com) |
| $/Wh Calculated from current sourced price ÷ capacity (Wh). Lower means less cost per watt-hour; hidden when price or capacity is unavailable. calculated from price ÷ capacity | $0.44 | $0.70 |
| Wh/lb Calculated from capacity (Wh) ÷ weight (lb). Higher means more stored energy per pound carried; hidden if either input is missing. calculated from capacity ÷ weight | 41.0 | 37.1 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | BLUETTI Elite 100 V2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 27 h 59 min | 27 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 11 h 30 min | 11 h 30 min |
| 12 V compressor cooler (45 W, 40% duty) | 48 h 38 min | 48 h 38 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=bluetti-elite-100-v2%2Cecoflow-delta-3-plus, and how comparisons are scored on our methodology page.