DJI
DJI Power 1000 V2
- Capacity:1,024 Wh
- Continuous AC:2,600 W
- Weight:≈ 31.3 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
1 kWh high-output rivals: DJI Power 1000 V2 vs Anker SOLIX C1000 Gen 2.
DJI
Anker
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | DJI Power 1000 V2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Capacity | 1,024 Wh (dji.com) | 1,024 Wh (us.anker.com) |
| Continuous AC | 2,600 W (dji.com) | 2,000 W (us.anker.com) |
| Surge | — | 3,000 W (us.anker.com) |
| Resistive boost (not surge) | — | — |
| Cycle life | 4,000 (to 80%) (dji.com) | 4,000 (to 80%) (us.anker.com) |
| Weight | ≈ 31.3 lb (dji.com) | — |
| Solar input | — | 600 W (us.anker.com) |
| UPS switchover How fast the station switches from wall power to battery during an outage (ms). Faster switchover (such as ≤20 ms or <10 ms) helps keep desktop PCs from rebooting and matters when planning CPAP backup (always verify compatibility with your device manufacturer). | 0.01 s (UPS mode, FAQ) (dji.com) | under 10 ms (us.anker.com) |
| Price Current manufacturer-direct or listed US price with source link and check date. | — | $699.99 (us.anker.com) |
| $/Wh Calculated from current sourced price ÷ capacity (Wh). Lower means less cost per watt-hour; hidden when price or capacity is unavailable. calculated from price ÷ capacity | — | $0.68 |
| Wh/lb Calculated from capacity (Wh) ÷ weight (lb). Higher means more stored energy per pound carried; hidden if either input is missing. calculated from capacity ÷ weight | 32.7 | — |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | DJI Power 1000 V2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 27 h 59 min | 27 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 11 h 30 min | 11 h 30 min |
| 12 V compressor cooler (45 W, 40% duty) | 48 h 38 min | 48 h 38 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=dji-power-1000-v2%2Canker-solix-c1000-gen-2, and how comparisons are scored on our methodology page.