EcoFlow
EcoFlow DELTA 2 Max
- Capacity:2,048 Wh
- Continuous AC:2,400 W
- Weight:≈ 50.7 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
DELTA 2 Max vs BLUETTI Elite 200 V2 for higher capacity camping and outages.
EcoFlow
BLUETTI
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | EcoFlow DELTA 2 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Capacity | 2,048 Wh (manuals.ecoflow.com) | 2,073.6 Wh (bluettipower.com) |
| Continuous AC | 2,400 W (manuals.ecoflow.com) | 2,600 W (bluettipower.com) |
| Surge | 4,800 W (manuals.ecoflow.com) | — |
| Resistive boost (not surge) | 3,400 W (manuals.ecoflow.com) | 3,900 W (bluettipower.com) |
| Cycle life | 3,000 (to 80%) (manuals.ecoflow.com) | — |
| Weight | ≈ 50.7 lb (manuals.ecoflow.com) | 53.4 lb (bluettipower.com) |
| Solar input | 1,000 W (manuals.ecoflow.com) | 1,000 W (bluettipower.com) |
| Wh/lb (calculated) | 40.4 | 38.8 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | EcoFlow DELTA 2 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 57 min | 56 h 39 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 59 min | 23 h 16 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 17 min | 98 h 30 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=ecoflow-delta-2-max%2Cbluetti-elite-200-v2, and how comparisons are scored on our methodology page.