EcoFlow
EcoFlow DELTA 3 Max Plus
- Capacity:2,048 Wh
- Continuous AC:3,000 W
- Weight:≈ 48.7 lb
- Chemistry:LFP
Head-to-head · checked November 21, 2026
High continuous output ~2 kWh: DELTA 3 Max Plus vs Pecron E2400LFP.
EcoFlow
Pecron
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | EcoFlow DELTA 3 Max Plus | Pecron E2400LFP |
|---|---|---|
| Capacity | 2,048 Wh (us.ecoflow.com) | 2,048 Wh (pecron.com) |
| Continuous AC | 3,000 W (us.ecoflow.com) | 2,400 W (pecron.com) |
| Surge | 6,000 W (us.ecoflow.com) | 4,000 W (pecron.com) |
| Resistive boost (not surge) | 3,800 W (us.ecoflow.com) | — |
| Cycle life | — | 3,500 (to 80%) (pecron.com) |
| Weight | ≈ 48.7 lb (us.ecoflow.com) | 45.0 lb (pecron.com) |
| Solar input | 1,000 W (us.ecoflow.com) | 800 W (pecron.com) |
| Wh/lb (calculated) | 42.0 | 45.5 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | EcoFlow DELTA 3 Max Plus | Pecron E2400LFP |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 55 h 57 min | 55 h 57 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 22 h 59 min | 22 h 59 min |
| 12 V compressor cooler (45 W, 40% duty) | 97 h 17 min | 97 h 17 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=ecoflow-delta-3-max-plus%2Cpecron-e2400lfp, and how comparisons are scored on our methodology page.