Jackery
Jackery Explorer 1000 v2
- Capacity:1,070 Wh
- Continuous AC:1,500 W
- Weight:23.8 lb
- Chemistry:LiFePO4
Head-to-head · checked November 21, 2026
Jackery Explorer 1000 v2 vs EcoFlow DELTA 3 Plus for 1 kWh solar and backup.
Jackery
EcoFlow
Open in compare tool Check prices
Figures below are copied from each station’s cited manufacturer pages. Em dashes mean that page did not state the figure.
| Spec | Jackery Explorer 1000 v2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,070 Wh (jackery.com) | 1,024 Wh (manuals.ecoflow.com) |
| Continuous AC | 1,500 W (jackery.com) | 1,800 W (manuals.ecoflow.com) |
| Surge | 3,000 W (jackery.com) | 3,600 W (manuals.ecoflow.com) |
| Resistive boost (not surge) | — | — |
| Cycle life | 4,000 (to 70%) (jackery.com) | 4,000 (to 80%) (manuals.ecoflow.com) |
| Weight | 23.8 lb (jackery.com) | 27.6 lb (manuals.ecoflow.com) |
| Solar input | 400 W (jackery.com) | 1,000 W (manuals.ecoflow.com) |
| Price Current manufacturer-direct or listed US price with source link and check date. | $559.00 (jackery.com) | $719.00 (ecoflow.com) |
| $/Wh Calculated from current sourced price ÷ capacity (Wh). Lower means less cost per watt-hour; hidden when price or capacity is unavailable. calculated from price ÷ capacity | $0.52 | $0.70 |
| Wh/lb Calculated from capacity (Wh) ÷ weight (lb). Higher means more stored energy per pound carried; hidden if either input is missing. calculated from capacity ÷ weight | 45.0 | 37.1 |
Same defaults as the runtime calculator: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. These are planning estimates, not lab measurements.
| Load scenario | Jackery Explorer 1000 v2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Compact fridge (70 W running, 40% duty) | 29 h 14 min | 27 h 59 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 12 h 1 min | 11 h 30 min |
| 12 V compressor cooler (45 W, 40% duty) | 50 h 49 min | 48 h 38 min |
Affiliate links may earn a commission at no extra cost to you. Full disclosure.
Also see the interactive tool prefilled with this pair: /compare/?m=jackery-explorer-1000-v2%2Cecoflow-delta-3-plus, and how comparisons are scored on our methodology page.