Use case · specs checked November 21, 2026
Power stations that fit a refrigerator
How to size a portable power station for a fridge using running watts, duty cycle, surge, and watt-hours—from manufacturer labels and this site’s calculator assumptions.
The math
Start from the appliance label: running watts (and startup watts if printed). Watt-hours on a station are nameplate capacity. Usable energy in our calculator is capacity × depth of discharge (default 90%). AC loads are divided by inverter efficiency (default 85%); USB / 12 V loads use DC efficiency (default 95%). Duty cycle is the fraction of time the load draws its running watts—critical for fridges and coolers.
Continuous watts must clear the simultaneous AC running load. Surge (when published) is only useful if you know the compressor’s startup draw. None of these defaults are manufacturer guarantees; change them in the calculator when you have better numbers.
Shortlist from this catalog
| Station | Summary | Example runtime |
|---|---|---|
| Jackery Explorer 5000 Plus | Jackery Explorer 5000 Plus: 5,040 Wh, LiFePO4, 7,200 W continuous AC, 14,400 W surge. · 134.5 lb | Compact fridge — 70 W running, 40% duty (planning preset): 137 h 42 min |
| EcoFlow DELTA Pro 3 | EcoFlow DELTA Pro 3: 4,096 Wh, LFP (LiFePO4), 4,000 W continuous AC, 8,000 W surge. · 113.5 lb | Compact fridge — 70 W running, 40% duty (planning preset): 111 h 55 min |
| Pecron E3600LFP | Pecron E3600LFP: 3,072 Wh, LiFePO4, 3,600 W continuous AC, 7,000 W surge. · 79.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 83 h 56 min |
| BLUETTI Elite 200 V2 | BLUETTI Elite 200 V2: 2,073.6 Wh, LiFePO4, 2,600 W continuous AC. · 53.4 lb | Compact fridge — 70 W running, 40% duty (planning preset): 56 h 39 min |
| EcoFlow DELTA 2 Max | EcoFlow DELTA 2 Max: 2,048 Wh, LFP, 2,400 W continuous AC, 4,800 W surge. · ≈ 50.7 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| Jackery HomePower 2000 Plus v2 | Jackery HomePower 2000 Plus v2: 2,048 Wh, LFP, 2,400 W continuous AC. | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| BLUETTI AC200L | BLUETTI AC200L: 2,048 Wh, LiFePO4, 2,400 W continuous AC. · 62.4 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| Anker SOLIX C2000 Gen 2 | Anker SOLIX C2000 Gen 2: 2,048 Wh, LFP, 2,400 W continuous AC, 4,000 W surge. · 41.7 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| Anker SOLIX F2000 | Anker SOLIX F2000: 2,048 Wh, LFP (LiFePO4), 2,400 W continuous AC. · 67.2 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| DJI Power 2000 | DJI Power 2000: 2,048 Wh, LFP (lithium ferrophosphate), 3,000 W continuous AC. · ≈ 48.5 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| EcoFlow DELTA 3 Max | EcoFlow DELTA 3 Max: 2,048 Wh, LFP (LiFePO4), 2,400 W continuous AC, 4,800 W surge. · ≈ 44.8 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| EcoFlow DELTA 3 Max Plus | EcoFlow DELTA 3 Max Plus: 2,048 Wh, LFP, 3,000 W continuous AC, 6,000 W surge. · ≈ 48.7 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| Pecron E2400LFP | Pecron E2400LFP: 2,048 Wh, LiFePO4, 2,400 W continuous AC, 4,000 W surge. · 45.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 57 min |
| Jackery Explorer 2000 Plus | Jackery Explorer 2000 Plus: 2,042.8 Wh, LiFePO₄, 3,000 W continuous AC, 6,000 W surge. · ≈ 61.5 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 49 min |
| Jackery Explorer 2000 v2 | Jackery Explorer 2000 v2: 2,042 Wh, LiFePO4, 2,200 W continuous AC, 4,400 W surge. · 39.5 lb | Compact fridge — 70 W running, 40% duty (planning preset): 55 h 47 min |
| Pecron E1500LFP | Pecron E1500LFP: 1,536 Wh, LiFePO4, 2,200 W continuous AC, 4,400 W surge. · 38.4 lb | Compact fridge — 70 W running, 40% duty (planning preset): 41 h 58 min |
| Goal Zero Yeti 1500 | Goal Zero Yeti 1500: 1,505.28 Wh, LiFePO4, 2,000 W continuous AC, 3,600 W surge. · 52.8 lb | Compact fridge — 70 W running, 40% duty (planning preset): 41 h 8 min |
| BLUETTI AC180P | BLUETTI AC180P: 1,440 Wh, LiFePO4 (Lithium Iron Phosphate), 1,800 W continuous AC, 2,700 W surge. · 35.3 lb | Compact fridge — 70 W running, 40% duty (planning preset): 39 h 21 min |
| Jackery Explorer 1000 Plus | Jackery Explorer 1000 Plus: 1,264.64 Wh, LiFePO4, 2,000 W continuous AC, 4,000 W surge. · 32.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 34 h 33 min |
| BLUETTI AC180 | BLUETTI AC180: 1,152 Wh, LiFePO4, 1,800 W continuous AC, 2,700 W surge. · 35.3 lb | Compact fridge — 70 W running, 40% duty (planning preset): 31 h 28 min |
| Jackery Explorer 1000 v2 | Jackery Explorer 1000 v2: 1,070 Wh, LiFePO4, 1,500 W continuous AC, 3,000 W surge. · 23.8 lb | Compact fridge — 70 W running, 40% duty (planning preset): 29 h 14 min |
| Anker SOLIX C1000 | Anker SOLIX C1000: 1,056 Wh, LiFePO4, 1,800 W continuous AC. · 28.4 lb | Compact fridge — 70 W running, 40% duty (planning preset): 28 h 51 min |
| EcoFlow DELTA 2 | EcoFlow DELTA 2: 1,024 Wh, LFP, 1,800 W continuous AC, 2,700 W surge. · 27.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
| EcoFlow DELTA 3 Plus | EcoFlow DELTA 3 Plus: 1,024 Wh, LFP (LiFePO4), 1,800 W continuous AC, 3,600 W surge. · 27.6 lb | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
| BLUETTI Elite 100 V2 | BLUETTI Elite 100 V2: 1,024 Wh, LiFePO4, 1,800 W continuous AC. · 25.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
| Anker SOLIX C1000 Gen 2 | Anker SOLIX C1000 Gen 2: 1,024 Wh, 2,000 W continuous AC, 3,000 W surge. | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
| DJI Power 1000 | DJI Power 1000: 1,024 Wh, LFP (lithium ferrophosphate), 2,200 W continuous AC, 4,400 W surge. · ≈ 28.7 lb | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
| Pecron E1000LFP | Pecron E1000LFP: 1,024 Wh, LiFePO4, 1,800 W continuous AC, 3,000 W surge. · 29.0 lb | Compact fridge — 70 W running, 40% duty (planning preset): 27 h 59 min |
Try the calculator
Sources and limits
- Station specs: linked manufacturer pages on each station sheet (checked November 21, 2026).
- Runtime math: methodology and the calculator defaults above.
- This page does not claim a model is safe for your appliance, trip, or medical device.