Pecron
Pecron E3600LFP
- Capacity:3,072 Wh
- Continuous AC:3,600 W
- Weight:79 lb
- Chemistry:LiFePO4
Pecron E3800LFP: 3,840 Wh, LiFePO4, 4,200 W continuous AC.
Buyers sizing backup power for a specific set of devices. Use the 3,840 Wh nominal battery capacity to estimate runtime for your loads.
Anyone whose combined running AC loads exceed 4,200 W, the published continuous rating.
Each figure links to the page it was read from. Use the ? buttons for plain-English definitions.
Listings change. Confirm the current spec sheet before you buy. Nothing here is a safety certification or a promise that a particular appliance will run.
| Spec | Published figure | Source |
|---|---|---|
| Capacity How much energy it stores — a 1,000 Wh unit runs a 100 W device about 8–9 hours after typical losses. | 3,840 Wh | pecron.com Checked |
| Continuous AC output The most wattage it can power at once without an overload warning. | 4,200 W | pecron.com Checked |
| Battery chemistry | LiFePO4 | pecron.com Checked |
| Weight How heavy the station is to lift and carry. | 87.3 lb (39.6 kg) | pecron.com Checked |
| Solar input The most solar charging wattage the station is rated to accept. | 3,000 W max | pecron.com Checked |
Checked against published solar input limits with a +15% cold-weather Voc margin Open-circuit voltage (Voc) is measured at 25 °C (77 °F) with no load. Solar panel Voc rises in cold weather (~0.3%/°C below 25 °C), so we apply a +15% cold-weather safety margin before declaring a string safe for a station's max input voltage. and series/parallel rules Wiring panels in series adds Voc (must stay under the station's max voltage with cold-weather margin). Wiring in parallel adds current (Isc). Counts are shown only when both station limits and panel Voc/Isc are published. . Charge times assume 75% of rated solar power. Charge-time estimates apply a 75% real-world solar derating factor (midpoint of a typical 70–80% range) to account for sun angle, temperature, haze, and conversion losses. Actual harvest varies with weather and shading.
| Solar panel | Specs | Status | Series / parallel | Connector & notes | Est. 1-panel charge | Buy |
|---|---|---|---|---|---|---|
| Pecron PV300 300W Solar Panel | 300 W · 41.4 V Voc · 8.7 A Isc | Compatible (adapter) | Up to 3S × 2P per port (12 max across 2 ports) | Adapter needed (MC4 → XT60) | ~17.1 hrs (est.) | Pecron |
| Pecron PV200 200W Solar Panel | 200 W · 41.4 V Voc · 5.7 A Isc | Compatible (adapter) | Up to 3S × 3P per port (18 max across 2 ports) | Adapter needed (MC4 → XT60) | ~25.6 hrs (est.) | Pecron |
| Pecron PV100 100W Solar Panel | 100 W · 24.5 V Voc · 5.8 A Isc | Compatible (adapter) | Up to 5S × 3P per port (30 max across 2 ports) | Adapter needed (DC5521 → XT60) | ~51.2 hrs (est.) | Pecron |
| Jackery SolarSaga 500 X | 500 W · 49.2 V Voc · 12.92 A Isc | Compatible (adapter) | Up to 1S × 1P per port (2 max across 2 ports) | Adapter needed (DC8020 → XT60) | ~10.2 hrs (est.) | Jackery |
| EcoFlow 400W Lightweight Portable Solar Panel | 400 W · 39.3 V Voc · 12.2 A Isc | Compatible (adapter) | Up to 3S × 1P per port (6 max across 2 ports) | Adapter needed (MC4 → XT60) | ~12.8 hrs (est.) | EcoFlow |
| Anker SOLIX PS400 Bifacial 400W | 400 W · 57.6 V Voc · 8.75 A Isc | Compatible | Up to 2S × 2P per port (8 max across 2 ports) | Included adapter (MC4 → XT60) | ~12.8 hrs (est.) | Anker |
| BLUETTI 350W Solar Panel (PV350) | 350 W · 46.5 V Voc · 10.8 A Isc | Compatible (adapter) | Up to 2S × 1P per port (4 max across 2 ports) | Adapter needed (MC4 → XT60) | ~14.6 hrs (est.) | BLUETTI |
| EcoFlow NextGen 220W Bifacial Portable Solar Panel | 220 W · 21.4 V Voc · 12.2 A Isc | Compatible | Up to 6S × 1P per port (12 max across 2 ports) | Direct XT60 fit | ~23.3 hrs (est.) | EcoFlow |
| BLUETTI SP200L 200W Solar Panel | 200 W · 24.62 V Voc · 10.24 A Isc | Compatible (adapter) | Up to 5S × 1P per port (10 max across 2 ports) | Adapter needed (MC4 → XT60) | ~25.6 hrs (est.) | BLUETTI |
| Jackery SolarSaga 200W | 200 W · 23.2 V Voc · 11.76 A Isc | Compatible (adapter) | Up to 5S × 1P per port (10 max across 2 ports) | Adapter needed (DC8020 → XT60) | ~25.6 hrs (est.) | Jackery |
| Anker SOLIX PS200 Bifacial 200W | 200 W · 57.6 V Voc · 4.35 A Isc | Compatible | Up to 2S × 4P per port (16 max across 2 ports) | Included adapter (MC4 → XT60) | ~25.6 hrs (est.) | Anker |
| EcoFlow NextGen 160W Portable Solar Panel | 160 W · 21.4 V Voc · 9.2 A Isc | Compatible | Up to 6S × 2P per port (24 max across 2 ports) | Direct XT60 fit | ~32 hrs (est.) | EcoFlow |
| EcoFlow 110W Portable Solar Panel | 110 W · 21.8 V Voc · 6.5 A Isc | Compatible | Up to 5S × 3P per port (30 max across 2 ports) | Included adapter (MC4 → XT60) | ~46.5 hrs (est.) | EcoFlow |
| BLUETTI SP100L 100W Solar Panel | 100 W · 24.62 V Voc · 5.13 A Isc | Compatible (adapter) | Up to 5S × 3P per port (30 max across 2 ports) | Adapter needed (MC4 → XT60) | ~51.2 hrs (est.) | BLUETTI |
| Jackery SolarSaga 100 Prime | 100 W · 22.7 V Voc · 5.53 A Isc | Compatible (adapter) | Up to 5S × 3P per port (30 max across 2 ports) | Adapter needed (Anderson → XT60) | ~51.2 hrs (est.) | Jackery |
| Zignes 100W Solar Panel | 100 W · 29 V Voc · 6 A Isc | Compatible | Up to 4S × 3P per port (24 max across 2 ports) | Direct XT60 fit | ~51.2 hrs (est.) | DJI |
| Goal Zero Boulder 200 Briefcase | 200 W · 21.8 V Voc | Check with manufacturer | Check with manufacturer | Adapter needed (HPP → XT60) | — | Goal Zero |
| Jackery SolarSaga 100 Air | 100 W · 26.3 V Voc | Check with manufacturer | Check with manufacturer | Adapter needed (DC8020 → XT60) | — | Jackery |
| Anker SOLIX PS100 Bifacial 100W | 100 W | Check with manufacturer | Check with manufacturer | Included adapter (MC4 → XT60) | — | Anker |
| Goal Zero Nomad 100+ | 100 W | Check with manufacturer | Check with manufacturer | Adapter needed (DC7909 → XT60) | — | Goal Zero |
Advertiser disclosure: if you buy through this link, we may earn a commission at no extra cost to you. Full disclosure.
Calculator defaults: 90% depth of discharge, 85% inverter efficiency, 95% DC efficiency. Planning estimates, not lab measurements.
| Load scenario | Estimated runtime |
|---|---|
| Compact fridge (70 W running, 40% duty) | 104 h 55 min |
| Laptop 65 W USB-C + Wi-Fi router 10 W AC | 43 h 6 min |
| 12 V compressor cooler (45 W, 40% duty) | 182 h 24 min |
The manufacturer lists 3,840 Wh of nominal battery capacity. Usable energy depends on the load and power conversion losses.
The manufacturer lists 4,200 W of continuous AC output.
A verified surge rating is unavailable in the catalog.
The manufacturer lists up to 3,000 W of solar input. Check the station's voltage, current, and connector limits when selecting panels.
No verified manufacturer promotion currently lists this station. See all deals for brand-wide offers.
Pecron
Pecron
Pecron